


| ItemType | 2L170-10 | 2L170-15 | 2L170-10 | 2L170-15 | 2L170-10 | 2L170-15 | 2L170-10 |
| Working Medium | Air,Water,Steam | ||||||
| Motion Type | Guide type | ||||||
| Valve type | Normally closed | ||||||
| Effective Cross Section Area | 17 | 22 | 30 | 50 | |||
| CV value | 4.8 | 12 | 20 | 48 | |||
| Port size | 3/8" | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" |
| Operation Fliud Viscosity | Under 20CST | ||||||
| Working Pressure | 0.1~1.5MPa | ||||||
| Max. Test Pressure | 2.25MPa | ||||||
| Operating Temperature | -5~180oC | ||||||
| Operating Valtage Tolerance | -10%~+10% | ||||||
| Body Material | Brass | ||||||
| Seal material | PTFE | ||||||
