

.jpg)
| ItemType | 2W025-06 | 2W025-08 | 2W040-10 | 2WH012-06 | 2WH012-08 | 2WH012-10 | |
| Fluid | Air,Water,Oil,Gas | ||||||
| Acting | Direct acting | ||||||
| Type | Normally closed | ||||||
| Orifice size(mm) | 2.5 | 4 | 1.2 | 2 | |||
| CV value | 0.23 | 0.60 | 0.05 | 0.15 | |||
| Port size | 1/8" | 1/4" | 3/8" | 1/8" | 1/4" | 3/8" | |
| Viscosity limit | Under 20CST | ||||||
| Pressure range | Air,Water,Oil,Gas:0~0.7MPa | Air,Water,Oil:0~2.0MPa | |||||
| Max.pressure | 1.0MPa | 3.5MPa | |||||
| Temperature | -5~80oC | ||||||
| Voltage range | -10%~+10% | ||||||
| Material of body | Brass | ||||||
| Seal material | NBR,EPDM or VITON | ||||||
