

.jpg)
| Model | 3V110-M5 | 3V120-M5 | 3V110-06 | 3V120-06 |
| Valve Type | 3 port 2 way | |||
| Effective Cross Section Area | 10mm2(CV=0.56) | 12mm2(CV=0.67) | ||
| Port Size | In=Out=Exhaust=M5 X 0.8" | In=Out=Exhaust=G1/8" | ||
| Working Medium | Air(to be filtered by 40μ filter element) | |||
| Motion Pattern | Inner guide type | |||
| Working Pressure | 0.15~0.8MPa | |||
| Max. Test Pressure | 1.2MPa | |||
| Max, Ambient Temperature | 5~50oC | |||
| Operating Voltage Tolerance | -10%~+10% | |||
| Power Consumption | AC:2.5VA DC:2.5W | |||
| Insulation | F Class | |||
| Protection | IP65 | |||
| Wiring/connector | Lead wire or Connector type | |||
| Switching Frequency | 5 cycle/sec | |||
| Response Time | 0.05 sec | |||
