

.jpg)
| ItemType | 3V210-06 | 3V220-06 | 3V210-08 | 3V220-08 |
| Valve type | 3 port 2 way | |||
| effective cross section area | 14mm2(CV=0.78) | 16mm2(CV=0.89) | ||
| Port size | In=Out=Exhaust=G1/8" | In=Out=G1/4" Exhaust=G1/8" | ||
| Working medium | Air(to be filtered by 40μ filter element) | |||
| Motion pattern | Inner guide type | |||
| Working pressure | 0.15~0.8MPa | |||
| Max. test pressure | 1.2MPa | |||
| Max. ambient temperature | 5~50oC | |||
| Operating voltage tolerance | -10%~+10% | |||
| Power consumption | AC:5.5VA DC:4.8W | |||
| Insulation | F Class | |||
| Protection | IP65 | |||
| Wiring/connector | Lead wire or Connector type | |||
| Max frequency | 5 cycle/sec | |||
| Response time | 0.05 sec | |||
