

.jpg)
| Model | 3V310-08 | 3V320-08 | 3V310-10 | 3V320-10 |
| Valve Type | 3 port 2 way | |||
| Effective Cross Section Area | 25mm2(CV=1.40) | 30mm2(CV=1.68) | ||
| Port Size | In=Out=Exhaust=G1/4" | In=Out=G3/8" Exhaust=G1/4" | ||
| Working Medium | Air(to be filtered by 40μ filter element) | |||
| Motion pattern | Inner guide type | |||
| Working Pressurre | 0.15~0.8MPa | |||
| Max. Test Pressure | 1.2MPa | |||
| Temperature | 5~50oC | |||
| Operating Valtage Tolerance | -10%~+10% | |||
| Power Consumption | AC:5.5VA DC:4.8W | |||
| Insulation | F Class | |||
| Protection | IP65 | |||
| Wiring/Connector | Lead wire or Connector type | |||
| Max Frequency | 5 cycle/sec | |||
| Response Time | 0.05 sec | |||
