

.jpg)
| ItemType | 3V410-15 | 3V420-15 | ||
| Valve type | 3 port 2 way | |||
| Orifice size | 50mm2(CV=2.79) | |||
| Port size | In=Out=Exhaust=G1/2" | |||
| Fluid | Air(to be filtered by 40μ filter element) | |||
| Motion pattern | Inner guide type | |||
| Pressure range | 0.15~0.8MPa | |||
| Proof pressure | 1.2MPa | |||
| Temperature | 5~50oC | |||
| Voltage range | -10%~+10% | |||
| Power consumption | AC:5.5VA DC:4.8W | |||
| Insulation | F Class | |||
| Protection | IP65 | |||
| Wiring form | Lead wire or Connector type | |||
| Max frequency | 5 cycle/sec | |||
| Min activating time | 0.05 sec | |||
