

.jpg)
| ItemType | 4V110-M5 | 4V120-M5 | 4V130C/E/P-M5 | 4V110-06 | 4V120-06 | 4V130C/E/P-06 |
| Valve Type | 5 port 2 way | 5 port 3 way | 5 port 2 way | 5 port 3 way | ||
| Effective cross section area | 10mm2(CV=0.56) | 7mm2(CV=0.40) | 12mm2(CV=0.67) | 9mm2(CV=0.50) | ||
| Port Size | In=Out=Exhaust=M5 X 0.8 | In=Out=Exhaust=G1/8" | ||||
| Working Medium | Air(to be filtered by 40μ filter element) | |||||
| Motion Pattern | Inner guide type | |||||
| Working Pressure | 0.15~0.8MPa | |||||
| Max .Test Pressure | 1.2MPa | |||||
| Max .Ambient Temperature | 5~50oC | |||||
| Operating Valtage Tolerance | -10%~+10% | |||||
| Power Consumption | AC:2.8VA DC:2.8W | |||||
| Connector Protection | F Class | |||||
| Protection | IP65 | |||||
| Wiring/Connector | Lead wire or Connector type | |||||
| Switching Frequency | 5 cycle/sec | |||||
| Response Time | 0.05 sec | |||||
