

| Model | 4V210-M5 | 4V220-M5 | 4V230C/E/P-M5 | 4V210-06 | 4V220-06 | 4V230C/E/P-06 |
| Valve type | 5 port 2 way | 5 port 3 way | 5 port 2 way | 5 port 3 way | ||
| Effective Cross Section Area | 14mm2(CV=0.78) | 12mm2(CV=0.67) | 16mm2(CV=0.89) | 9mm2(CV=0.67) | ||
| Port Size | In=Out=Exhaust=G1/8" | In=Out=G1/4" Exhaust=G1/8" | ||||
| Working Medium | Air(to be filtered by 40μ filter element) | |||||
| Motion Pattern | Inner guide type | |||||
| Working pressure | 0.15~0.8MPa | |||||
| Max. Test Pressure | 1.2MPa | |||||
| Max. Ambient Temperature | 5~50oC | |||||
| Operating Voltage Tolerance | -10%~+10% | |||||
| Power Consumption | AC:5.5VA DC:4.8W | |||||
| Insulation | F Class | |||||
| Protection | IP65 | |||||
| Wiring/Connector | Lead wire or Connector type | |||||
| Switching Frequency | 5 cycle/sec | |||||
| Response Time | 0.05 sec | |||||
