

.jpg)
| Model | 4V310-M5 | 4V320-M5 | 4V330C/E/P-M5 | 4V310-06 | 4V320-06 | 4V330C/E/P-06 |
| Valve Type | 5 port 2 way | 5 port 3 way | 5 port 2 way | 5 port 3 way | ||
| Effective Cross Section Area | 25mm2(CV=1.40) | 18mm2(CV=1.00) | 30mm2(CV=1.68) | 18mm2(CV=1.00) | ||
| Port Size | In=Out=Exhaust=G1/4" | In=Out=G3/8" Exhaust=G1/4" | ||||
| Working Medium | Air(to be filtered by 40μ filter element) | |||||
| Motion Pattern | Inner guide type | |||||
| Working-pressure | 0.15~0.8MPa | |||||
| Max.Test pressure | 1.2MPa | |||||
| Max.Ambient Temperature | 5~50oC | |||||
| Operating Valtage Tolerance | -10%~+10% | |||||
| Power Consumption | AC:5.5VA DC:4.8W | |||||
| Insulation | F Class | |||||
| Protection | IP65 | |||||
| Wiring/Connector | Lead wire or Connector type | |||||
| Max Frequency | 5 cycle/sec | |||||
| Response Time | 0.05 sec | |||||
