

.jpg)
| Model | 4V410-15 | 4V420-15 | 4V430C-15 | 4V430E-15 | 4V430P-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valve type | 5 port 2 way | 5 port 3 way | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Cross Section Area | 50mm2(CV=2.79) | 30mm2(CV=1.68) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port size | In=Out=Exhaust=G1/2" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working medium | Air(to be filtered by 40μ filter element) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Type | Inner guide type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working pressure | 0.15~0.8MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Test Pressure | 1.2MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Ambient Temperature | 5~50oC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Voltage Tolerance | -10%~+10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power consumption | AC:5.5VA DC:4.8W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation | F Class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiring/connector | Lead wire or Connector type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Frequency | 5 cycle/sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 0.05 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
