

.jpg)
| ItemType | AFC1500 | AFC2000 | BFC2000 | BFC3000 | BFC4000 | |
| Fluid | Air | |||||
| Port size | G1/8" | G1/4" | G1/4" | G3/8" | G1/2" | |
| Filtering grade | 40 μ | |||||
| Pressure range | 0.05~0.85MPa | |||||
| Max pressure | 0.95MPa | |||||
| Proof pressure | 1.5MPa | |||||
| Temperature | 5~60oC | |||||
| Drain bowl capacity | 15cc | 60cc | ||||
| Oil bowl capacity | 25cc | 90cc | ||||
| Recommend lubricant | ISO VG 32 or equivalent | |||||
| Weight | 0.5KG | 0.7KG | ||||
| Material | Body | Aluminum alloy | ||||
| Drain bowl | PE | |||||
| Bowl cover | - | Iron | ||||
| Constitute | Filter & Regulator | AFR1500 | AFR2000 | BFR2000 | BFR3000 | BFR4000 |
| Lubricator | AL1500 | AL2000 | BL2000 | BL3000 | BL4000 | |
