


| ItemType | MCS100-06 | ||
| Valve type | 5/2 way Single Coil | 5/2 way Double Coil | 5/3 way |
| Orifice size | 25mm2(CV=1.40) | ||
| Port size | In=Out=Exhaust=G1/8" | ||
| Fluid | Air(to be filtered by 40μ filter element) | ||
| Acting | Internal Piloted | ||
| Pressure range | 0.15~0.8MPa | ||
| Proof pressure | 1.2MPa | ||
| Temperature | 5~50oC | ||
| Voltage range | -10%~+10% | ||
| Power consumption | AC:2.8VA DC:2.8W | ||
| Insulation | F Class | ||
| Protection | IP65 | ||
| Wiring form | Lead wire or Din connector | ||
| Max frequency | 5 cycle/sec | ||
| Min activating time | 0.05 sec | ||
