Ordering Code

Symbol

Specification
| Model | AR1500 | AR2000 | BR2000 | BR3000 | BR4000 | 
| Operating Fluid | Air | ||||
| Port Size | G1/8" | G1/4" | G1/4" | G3/8" | G1/2" | 
| Range of Adjustable Pressure | 0.05 〜0.85MPa | ||||
| Max. Adjustable Pressure | 0.95 MPa | ||||
| Proof Pressure Resistance | 1.5 MPa | ||||
| Operating Temperature Range | 5~60°C | ||||
| Weight | 0.20 KG | 0.23 KG | |||
| Body Material | Aluminum alloy, Die-casting Forming | ||||
Overall Dimension

 
                            No 1.Xingjia Road, Pneumatic industrial park, Xikou,Ningbo, Zhejiang Zip code 315502
 
                            +86-574-88869818
+86-574-88869826
+86-574-88869817
+86-574-88869816
 
                            +86-574-88869833
 
                            royshan@jelpc.com

Copyright Ningbo Jiaerling Pneumatic Machinery Co.,Ltd.. All Rights Reserved. 
China Proportional Valves Manufacturers


