Ordering Code

Symbol

Specification
| Model | 2L170-10 | 2L170-15 | 2L170-20 | 2L200-25 | 2L300-35 | 2L300-40 | 2L500-50 |
| Working Medium | Air, Water, Steam | ||||||
| Operation | Direct | ||||||
| Type | Normal Close | ||||||
| Orifice | 17mm | 22mm | 30mm | 50mm | |||
| CV Value | 4.8 | 12 | 20 | 48 | |||
| Port Size | 3/8" | 1/2" | 3/4” | 1" | 1¹/4" | 1¹/2" | 2" |
| Operation Fluid Viscosity | Below 20 CST | ||||||
| Working Pressure | 0.1~1.5 MPa | ||||||
| Max.Test Pressure | 2.25MPa | ||||||
| Max.Ambient Temperature | -10~180℃ | ||||||
| Operating Voltage Tolerance | ±10% | ||||||
| Material of Body | Brass | ||||||
| Material of Oil Seal | PTFE | ||||||
Overall Dimension

Dimension
| Model | A | B | C | D | K |
| 2L170-10 | 125 | 42 | 146 | 82 | PT3/8" |
| 2L170-15 | 125 | 42 | 146 | 82 | PT1/2" |
| 2L170-20 | 125 | 42 | 146 | 82 | PT3/4" |
| 2L200-25 | 136 | 52 | 162 | 90.5 | PT1" |
| 2L300-35 | 148 | 74 | 185 | 111 | PT1¹/4" |
| 2L300-40 | 148 | 74 | 185 | 111 | PT1¹/2" |
| 2L500-50 | 176 | 86 | 223 | 163 | PT2" |
No 1.Xingjia Road, Pneumatic industrial park, Xikou,Ningbo, Zhejiang Zip code 315502
+86-574-88869818
+86-574-88869826
+86-574-88869817
+86-574-88869816
+86-574-88869833
royshan@jelpc.com

Copyright Ningbo Jiaerling Pneumatic Machinery Co.,Ltd.. All Rights Reserved.
China Proportional Valves Manufacturers

