Ordering Code

Symbol

Specification
| Model | JAR1000-M5 | JAR2000-01 | JAR2000-02 | JAR2500-02 | JAR2500-03 | JAR3000-02 | JAR3000-03 | JAR4000-03 | JAR4000-04 | JAR4000-06 | JAR5000-06 | JAR5000-10 | 
| Rated Flow | 110 | 550 | 550 | 2000 | 2000 | 2500 | 2500 | 6000 | 6000 | 6000 | 8000 | 8000 | 
| Port Size | M5 | 1/8 | 1/4 | 1/4 | 3/8 | 1/4 | 3/8 | 3/8 | 1/2 | 3/4 | 3/4 | 1 | 
| Max. Adjustable Pressure | 1.0 MPa | |||||||||||
| Proof Pressure Resistance | 1.5 MPa | |||||||||||
| Range of Adjustable Pressure | 5 〜60℃ | |||||||||||
| Range of Adjustable Pressure | 0.05-0.7 MPa | 0.05~0.85 MPa | ||||||||||
| Valve Type | With Overflow | |||||||||||
Overall Dimension

Dimension
| Model | Bore | A | B | C | D | E | 
| JAR1000 | M5 | 61.5 | 11 | 25 | 25 | 28 | 
| JAR2000 | 1/8-1/4 | 95 | 17 | 40 | 40 | 34 | 
| JAR2500 | 1/4-3/8 | 102.5 | 25 | 48 | 53 | 34 | 
| JAR3000 | 1/4-3/8 | 127.5 | 35 | 53 | 53 | 40 | 
| JAR4000 | 3/8-1/2 | 149.5 | 37.5 | 70 | 70 | 54 | 
| JAR4000-06 | 3/4 | 154 | 40.5 | 70 | 75 | 54 | 
| JAR5000 | 3/4-1 | 168 | 48 | 90 | 90 | 54 | 
 
                            No 1.Xingjia Road, Pneumatic industrial park, Xikou,Ningbo, Zhejiang Zip code 315502
 
                            +86-574-88869818
+86-574-88869826
+86-574-88869817
+86-574-88869816
 
                            +86-574-88869833
 
                            royshan@jelpc.com

Copyright Ningbo Jiaerling Pneumatic Machinery Co.,Ltd.. All Rights Reserved. 
China Proportional Valves Manufacturers

