Ordering Code
Symbol
Specification
Item | Standard Type | ||
Low pressure Application EPX-R01 | High pressure Application EPX-R10 | ||
Pressure Sensing Element | Diffusion Semiconductor Pressure Sensor | ||
Applicable Fluid | Air or non-corrosive SUS316L fluids | ||
Pressure Form | Gauge Pressure | ||
Rated Pressure Range | -101.3~+101.3kPa | 101.3kPa~+1MPa | |
Set Pressure Range | -101.3~+101.3kPa | -101.3kPa~+1MPa | |
Unit Representation | kPa | MPa | |
Minimum Unitof Representation | 0.1kPa | 0.001MPa | |
Unit Switching Function | Mpa,kPa.kgf/cm²,bar,psi,mmHg,inchHg | ||
Guaranteed Withstand Pressure | 200kPa | 1.5MPa | |
Repeatability Precision | ±0.2%Full Scale(Within±2-digit) | ±0.2%Full Scale(Within±2-digit) | |
Temperature Characteristics (20°as the benchmark) |
Within±0.5 full scale | Within±1 full scale | |
Display | 4-digit+4-digit tri-color LED display(Display update cycle:250ms,1000ms select with the operation keys) | ||
Display Light | Red, green and orange LED(Comparison output 1 action display light, comparison output 2 action display light: When the comparison output is ON, the light is on. | ||
Power supply voltage | 12~24V,DC±10%,Fluctuation below P-P10% | ||
Power | Usually: below 840mW(under 35nWin voltage 24V) Energy-saving mode: below 600mWin standard time(under 25mWin voltage 24V)and below 480mW in full scale (under 20mWin voltage 24V). |
||
Comparative Output (Switched Output) |
NPN Output Type | NPN Diode, open Connector, maximum Inflow Current:100mA, additional Voltage: below 30DC (When comparing output OV),residual voltage:below 2V(when the outflow current is 100mA) |
|
Output Action | Normally open/Normal close select with the operation keys | ||
Output Mode | Simple Mode/Hysteretic Mode/Window Comparison Mode | ||
Response Deviation(Hysteresis) | Minimum 1-digit (variable) | ||
Response Time | 2.5ms,5ms,10ms,25ms,50ms,100ms,250ms,500ms,1000ms,5000ms select with the operation keys | ||
Short Circuit Protection | Standard | ||
Environmental Resistance |
Enclosure | IP65 | |
Operating Temperature Range | -10~+50℃,stored:-10~+60℃ | ||
Operating Humidity Range | 35~85%RH(But not dew or ice),stored:35~85%RH | ||
Voltage Withstand | AC1000V for 1 minute, between terminals and housing | ||
Insulation Resistance | Below DC500V, more than 50MQ measured via megohmmeter, between terminals and housing | ||
Vibration Resistance | 10~500Hz, amplitude 3mm, XYZ in each direction for 2 hours | ||
Impact Resistance | 100m/S2(about 10G),XYZin each direction for 3 times | ||
Connecting Mode | Connector | ||
Connecting Port | M5 female thread+R(PT)1/4 male thread | ||
Weight | Body weight: about 40g, Whole package: about 135g | ||
Accessories | EPX wiring(2Mcable with connector):1 pcs |
Accessories Model
Item | |
Symbol | Content |
EPX-KL | Mounting bracket(With mounting screw) |
CPX-ZJT | Adapter(RC1/4 to RC1/8,M5) |
Notice
Dimension
Dimension with accessories