● AC, BC Series Three- devices Combination (F.R.L.Combination)
Ordering Code
Symbol
Specification
Model | AC1500 | AC2000 | BC2000 | BC3000 | BC4000 | |
Operating Fluid | Air | |||||
Port Size | G1/8" | G1/4" | G1/4" | G3/8" | G1/2" | |
Filter Precision | 40 μ | |||||
Range of Adjustable Pressure | 0.05~0.85 MPa | |||||
Max. Adjustable Pressure | 0.95 MPa | |||||
Proof Pressure Resistance | 1.5 MPa | |||||
Operating Temperature Range | 5~60 ℃ | |||||
Capacity of Filter Cup | 15 cc | 60 cc | ||||
Capacity of oil Cup | 25 cc | 90 cc | ||||
Recommedned Lubricant | ISO VG 32 or Same Grade Oil | |||||
Weight | 0.7 KG | 0.9 KG | ||||
Material | Body | Aluminum Alloy Die-casting Forming | ||||
Container Cup | PC | |||||
Protective Cover | - | Iron | ||||
Components | Filter Regulator | AF1500 | AF2000 | BF2000 | BF3000 | BF4000 |
Regulator | AR1500 | AR2000 | BR2000 | BR3000 | BR4000 | |
Lubricator | AL1500 | AL2000 | BL2000 | BL3000 | BL4000 |
● AFC, BFC Series Two-devices Combination (FR.L.Combination)
Ordering Code
Symbol
Specification
Model | AFC1500 | AFC2000 | BFC2000 | BFC3000 | BFC4000 | |
Operating Fluid | Air | |||||
Port Size | G1/8" | G1/4" | G1/4" | G3/8" | G1/2" | |
Filter Precision | 40 μ | |||||
Range of Adjustable Pressure | 0.05~0.85 MPa | |||||
Max. Adjustable Pressure | 0.95 MPa | |||||
Proof Pressure Resistance | 1.5 MPa | |||||
Operating Temperature Range | 5~60 ℃ | |||||
Capacity of Filter Cup | 15 cc | 60 cc | ||||
Capacity of oil Cup | 25 cc | 90 cc | ||||
Recommedned Lubricant | ISO VG 32 or Same Grade Oil | |||||
Weight | 0.5 KG | 0.7 KG | ||||
Material | Body | Aluminum Alloy Die-casting Forming | ||||
Container Cup | PC | |||||
Protective Cover | - | Iron | ||||
Components | Filter Regulator | AFR1500 | AFR2000 | BFR2000 | BFR3000 | BFR4000 |
Lubricator | AL1500 | AL2000 | BL2000 | BL3000 | BL4000 |
● AF, BF Series Filter
Ordering Code
Symbol
Specification
Model | AF1500 | AF2000 | BF2000 | BF3000 | BF4000 | |
Operating Fluid | Air | |||||
Port Size | G1/8" | G1/4" | G1/4" | G3/8" | G1/2" | |
Filter Precision | 40 μ | |||||
Proof Pressure Resistance | 1.5 MPa | |||||
Operating Temperature Range | 5~60 ℃ | |||||
Capacity of Filter Cup | 15 cc | 60 cc | ||||
Weight | 0.14 KG | 0.33 KG | ||||
Material | Body | Aluminum Alloy Die-casting Forming | ||||
Container Cup | PC | |||||
Protective Cover | - | Iron |
● AR, BR Series Regulator
Ordering Code
Symbol
Specification
Model | AR1500 | AR2000 | BR2000 | BR3000 | BR4000 |
Operating Fluid | Air | ||||
Port Size | G1/8" | G1/4" | G1/4" | G3/8" | G1/2" |
Range of Adjustable Pressure | 0.05~0.85 MPa | ||||
Max. Adjustable Pressure | 0.95 MPa | ||||
Proof Pressure Resistance | 1.5 MPa | ||||
Operating Temperature Range | 5~60 ℃ | ||||
Weight | 0.20 KG | 0.23 KG | |||
Body Material | Aluminum alloy, Die-casting Forming |
● AFR, BFR Series Filter & Regulator
Ordering Code
Symbol
Specification
Model | AFR1500 | AFR2000 | BFR2000 | BFR3000 | BFR4000 | |
Operating Fluid | Air | |||||
Port Size | G1/8" | G1/4" | G1/4" | G3/8" | G1/2" | |
Range of Adjustable Pressure | 0.05~0.85 MPa | |||||
Max. Adjustable Pressure | 0.95 MPa | |||||
Proof Pressure Resistance | 1.5 MPa | |||||
Operating Temperature Range | 5~60 ℃ | |||||
Capacity of Filter Cup | 15 cc | 60 cc | ||||
Weight | 0.26 KG | 0.4 KG | ||||
Material | Body | Aluminum Alloy , Die-casting Forming | ||||
Container Cup | PC | |||||
Protective Cover | - | Iron |
● AL, BL Series Lubricator
Ordering Code
Symbol
Specification
Model | AL1500 | AL2000 | BL2000 | BL3000 | BL4000 | |
Operating Fluid | Air | |||||
Port Size | G1/8" | G1/4" | G1/4" | G3/8" | G1/2" | |
Range of Adjustable Pressure | 1.5 MPa | |||||
Proof Pressure Resistance | 5~60 ℃ | |||||
Operating Temperature Range | ISO VG 32 or Same Grade Oil | |||||
Capacity of Filter Cup | 25 cc | 90 cc | ||||
Weight | 0.17 KG | 0.25 KG | ||||
Material | Body | Aluminum Alloy Die-casting Forming | ||||
Container Cup | PC | |||||
Protective Cover | - | Iron |
Overall Dimension