High Pressure and Temperature Solenoid Valve
Ordering Code
Symbol
Specification
Model | JEL5404-04 | JEL5404-06 | JEL5404-08 |
Working Medium | Air, Water, Oil | ||
Operation | Internal Piloted | ||
Type | Normal Colse | ||
Orifice | 12mm | 20mm | 25mm |
KV Value | 2.0 | 5.0 | 10.0 |
Port Size | 1/2" | 3/4" | 1" |
Applied pressure Range | Gas/Liquid: 0.1-5.0 MPa | Gas: 0.1 ~4.0 MPa Liquid: 0.1-2.5 MPa | Gas: 0.1 ~4.0MPa Liquid: 0.1 ~2.5MPa |
Max. Test Pressure | 7.5 MPa | 6.0 MPa | |
Ambient Temperature Range | -10~150 ℃ | ||
Applied Voltage Range | ± 10% | ||
Protection | IP 65 | ||
Power Consumption | AC: 5.5VA DC: 9W | ||
Insulation | F Class | ||
Material of Body | Brass | ||
Material of Oil Seal | PTFE |
Overall Dimension
Dimension
Model | Orifice mm | Port Size | A | B | F | D | L | A/F |
JEL5404-04 | 12.0 | PT1/2" | 83.0 | 95.5 | 14 | 32 | 65 | 27 |
JEL5404-06 | 20.0 | PT3/4" | 99.5 | 119 | 16 | 60 | 92 | 40 |
JEL5404-08 | 25.0 | PT1H | 99.5 | 119 | 16 | 60 | 92 | 40 |