Ordering Code
Symbol
Specification
Model | PU225-03S | PU225-04S | PU225-06S | PU225-08S |
Working Medium | Air, Water, Oil, Gas | |||
Operation | Internal Piloted | |||
Type | Normal Close | |||
Orifice | 13mm | 13mm | 25mm | 25mm |
CV Value | 4.50 | 4.50 | 12.00 | 12.00 |
Port Size | 3/8" | 1/2" | 3/4" | 1" |
Operation Fluid Viscosity | 50 CST | |||
Working-pressure | 0.05~1.0 MPa | |||
Max. Test Pressure | 1.5 MPa | |||
Ambient Temperature | -10~185 ℃ |
Overall Dimension
Dimension
Model | Bore | A | B | C |
PU225-03S | PT3/8" | 66.5 | 122.7 | 48.0 |
PU225-04S | PT1/2" | 66.5 | 122.7 | 48.0 |
PU225-06S | PT3/4" | 100.0 | 152.0 | 70.0 |
PU225-08S | PT1" | 100.0 | 152.0 | 70.0 |